name = Bisonte
name_en = Bison
name_ru = Бизон
slot = new
base = pistol
category = Fuego
desc = Pistola pesada de corredera ancha y gran impacto.
desc_en = Heavy wide-slide pistol.
desc_ru = Оригинальное тактическое оружие: Бизон.
voxel = 0.006
size = 17 40 51
noise = 0.035
automatic = 0
fire_interval = 0.43
mag_size = 10
reserve = 80
reload_time = 2.3
shell_by_shell = 0
pellets = 1
spread = 0.014
crater = 1.9
penetration = 52
impulse = 22
stun = 0.2
gore = 0.4
max_meat = 8
recoil = 0.125
sound = pistol_shot

color D metal 0.14 0.155 0.17
color H metal 0.28 0.3 0.32
color E metal 0.4 0.42 0.43
color K plastic 0.07 0.08 0.085
color P plastic 0.19 0.21 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color W plastic 0.24 0.095 0.105
color A metal 0.48 0.4 0.26
color N plastic 0.58 0.64 0.51

grip_right = 8 12 41
grip_left = 8 7 42
magazine = 8 3 44
muzzle = 8 27 0
stock = 8 18 46
ads = 8 33.5 45
ads_distance = 0.33
charging_handle = 8 28 46
mount_muzzle = 8 27 0
mount_optic = 8 31 40
mount_under = 8 20 7
allow_muzzle = 1
allow_optic = 1
allow_under = 0
allow_side = 1
laser = 13 22 7

box 4 21 2 12 23 47 T
box 5 14 36 11 21 43 K
box 5 8 38 11 14 45 K
box 5 3 40 11 8 47 K
box 4 2 40 12 3 47 H
box 5 5 41 5 6 46 T
box 5 5 42 5 5 42 K
box 5 5 44 5 5 44 K
box 5 7 41 5 8 46 T
box 5 7 42 5 7 42 K
box 5 7 44 5 7 44 K
box 5 9 39 5 10 44 T
box 5 9 40 5 9 40 K
box 5 9 42 5 9 42 K
box 5 11 39 5 12 44 T
box 5 11 40 5 11 40 K
box 5 11 42 5 11 42 K
box 5 13 39 5 14 44 T
box 5 13 40 5 13 40 K
box 5 13 42 5 13 42 K
box 5 15 37 5 16 42 T
box 5 15 38 5 15 38 K
box 5 15 40 5 15 40 K
box 5 17 37 5 18 42 T
box 5 17 38 5 17 38 K
box 5 17 40 5 17 40 K
box 5 19 37 5 20 42 T
box 5 19 38 5 19 38 K
box 5 19 40 5 19 40 K
box 5 6 42 5 6 42 E
box 5 18 39 5 18 39 E
box 11 5 41 11 6 46 T
box 11 5 42 11 5 42 K
box 11 5 44 11 5 44 K
box 11 7 41 11 8 46 T
box 11 7 42 11 7 42 K
box 11 7 44 11 7 44 K
box 11 9 39 11 10 44 T
box 11 9 40 11 9 40 K
box 11 9 42 11 9 42 K
box 11 11 39 11 12 44 T
box 11 11 40 11 11 40 K
box 11 11 42 11 11 42 K
box 11 13 39 11 14 44 T
box 11 13 40 11 13 40 K
box 11 13 42 11 13 42 K
box 11 15 37 11 16 42 T
box 11 15 38 11 15 38 K
box 11 15 40 11 15 40 K
box 11 17 37 11 18 42 T
box 11 17 38 11 17 38 K
box 11 17 40 11 17 40 K
box 11 19 37 11 20 42 T
box 11 19 38 11 19 38 K
box 11 19 40 11 19 40 K
box 11 6 42 11 6 42 E
box 11 18 39 11 18 39 E
box 6 18 45 10 21 48 T

box 7 14 27 9 15 36 D
box 7 15 27 9 21 28 D
box 8 18 32 8 21 33 H
box 8 17 33 8 18 34 H
box 3 21 37 4 22 40 H
box 12 20 36 13 21 37 H
box 3 23 33 4 24 37 D

box 4 24 2 12 29 47 T
box 5 30 3 11 30 46 H
cyl z 8 27 2 0 5 H
box 3 25 3 13 28 46 T
box 6 31 3 10 31 45 H
box 12 27 33 12 29 40 K
box 12 27 34 12 28 39 H
box 4 25 41 4 29 41 K
box 4 25 43 4 29 43 K
box 4 25 45 4 29 45 K
box 4 25 5 4 28 5 K
box 4 25 7 4 28 7 K
box 4 25 9 4 28 9 K
box 4 25 11 4 28 11 K
box 12 25 41 12 29 41 K
box 12 25 43 12 29 43 K
box 12 25 45 12 29 45 K
box 12 25 5 12 28 5 K
box 12 25 7 12 28 7 K
box 12 25 9 12 28 9 K
box 12 25 11 12 28 11 K
hole 8 27 0 8 27 3

box 4 23 3 4 23 4 H
box 4 23 6 4 23 7 H
box 4 23 9 4 23 10 H
box 4 23 12 4 23 13 H
box 4 23 15 4 23 16 H
box 4 23 18 4 23 19 H
box 4 23 21 4 23 22 H
box 4 23 24 4 23 25 H
box 4 23 27 4 23 28 H
box 4 23 30 4 23 31 H
box 4 23 33 4 23 34 H
box 4 23 36 4 23 37 H
box 4 23 39 4 23 40 H
box 4 23 42 4 23 43 H
box 4 23 45 4 23 46 H
box 4 22 3 4 22 3 E
box 4 22 35 4 22 35 E
box 4 22 45 4 22 45 E
box 12 23 3 12 23 4 H
box 12 23 6 12 23 7 H
box 12 23 9 12 23 10 H
box 12 23 12 12 23 13 H
box 12 23 15 12 23 16 H
box 12 23 18 12 23 19 H
box 12 23 21 12 23 22 H
box 12 23 24 12 23 25 H
box 12 23 27 12 23 28 H
box 12 23 30 12 23 31 H
box 12 23 33 12 23 34 H
box 12 23 36 12 23 37 H
box 12 23 39 12 23 40 H
box 12 23 42 12 23 43 H
box 12 23 45 12 23 46 H
box 12 22 3 12 22 3 E
box 12 22 35 12 22 35 E
box 12 22 45 12 22 45 E
box 6 20 4 10 20 5 D
box 6 20 7 10 20 8 D
box 6 20 10 10 20 11 D
box 6 20 13 10 20 14 D
box 6 20 16 10 20 17 D
box 6 20 19 10 20 20 D
box 6 20 22 10 20 23 D
box 6 20 25 10 20 26 D

box 6 30 4 10 31 5 D
box 6 30 44 10 31 45 D
box 8 32 4 8 33 5 N
box 6 32 44 6 33 45 H
box 10 32 44 10 33 45 H
