name = Cerbero
name_en = Cerberus
name_ru = Цербер
slot = new
base = shotgun
category = Fuego
desc = Cerbero: diseño táctico original, combate cercano.
desc_en = Cerberus: original tactical design for close combat.
desc_ru = Цербер: оригинальная тактическая модель.
voxel = 0.006
size = 17 55 112
noise = 0.035
automatic = 0
fire_interval = 0.8
mag_size = 14
reserve = 84
reload_time = 0.52
pellets = 9
spread = 0.065
crater = 1.6
penetration = 12
impulse = 17
stun = 0.2
gore = 0.3
max_meat = 10
recoil = 0.09
shell_by_shell = 1
sound = shotgun_shot

color D metal 0.14 0.16 0.17
color H metal 0.26 0.28 0.29
color E metal 0.36 0.37 0.35
color K plastic 0.075 0.085 0.09
color P plastic 0.2 0.22 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color A metal 0.48 0.4 0.25

grip_right = 8 14 54
grip_left = 8 25 27
magazine = 8 26 74
muzzle = 8 33 0
stock = 8 29 111
ads = 8 43.5 73
ads_distance = 0.22
charging_handle = 12 35 69
mount_muzzle = 8 33 0
mount_optic = 8 40 60
mount_under = 8 25 27
laser = 13 30 31
allow_side = 1
allow_under = 1
allow_optic = 1
allow_muzzle = 1

cyl z 8 33 2 0 77 D
hole 8 33 0 8 33 4
box 4 26 22 12 37 51 O
box 4 27 51 12 38 77 O
box 5 24 51 11 28 77 D
box 4 36 23 4 36 76 H
box 4 30 25 4 32 27 K
box 4 34 25 4 34 27 H
box 4 30 30 4 32 32 K
box 4 34 30 4 34 32 H
box 4 30 35 4 32 37 K
box 4 34 35 4 34 37 H
box 4 30 40 4 32 42 K
box 4 34 40 4 34 42 H
box 4 30 45 4 32 47 K
box 4 34 45 4 34 47 H
box 4 29 53 4 30 54 K
box 4 30 53 4 30 53 E
box 4 29 74 4 30 75 K
box 4 30 74 4 30 74 E
box 12 36 23 12 36 76 H
box 12 30 25 12 32 27 K
box 12 34 25 12 34 27 H
box 12 30 30 12 32 32 K
box 12 34 30 12 34 32 H
box 12 30 35 12 32 37 K
box 12 34 35 12 34 37 H
box 12 30 40 12 32 42 K
box 12 34 40 12 34 42 H
box 12 30 45 12 32 47 K
box 12 34 45 12 34 47 H
box 12 29 53 12 30 54 K
box 12 30 53 12 30 53 E
box 12 29 74 12 30 75 K
box 12 30 74 12 30 74 E
box 12 32 55 12 35 63 K
box 12 33 56 12 34 62 H
box 12 34 68 14 35 70 H
box 3 27 67 4 28 71 H

box 4 37 53 4 37 54 H
box 4 28 53 4 28 54 D
box 4 37 56 4 37 57 H
box 4 28 56 4 28 57 D
box 4 37 59 4 37 60 H
box 4 28 59 4 28 60 D
box 4 37 62 4 37 63 H
box 4 28 62 4 28 63 D
box 4 37 65 4 37 66 H
box 4 28 65 4 28 66 D
box 4 37 68 4 37 69 H
box 4 28 68 4 28 69 D
box 4 37 71 4 37 72 H
box 4 28 71 4 28 72 D
box 4 37 74 4 37 75 H
box 4 28 74 4 28 75 D
box 4 33 23 4 34 24 D
box 4 34 23 4 34 23 E
box 4 33 50 4 34 51 D
box 4 34 50 4 34 50 E
box 4 33 75 4 34 76 D
box 4 34 75 4 34 75 E
box 12 37 53 12 37 54 H
box 12 28 53 12 28 54 D
box 12 37 56 12 37 57 H
box 12 28 56 12 28 57 D
box 12 37 59 12 37 60 H
box 12 28 59 12 28 60 D
box 12 37 62 12 37 63 H
box 12 28 62 12 28 63 D
box 12 37 65 12 37 66 H
box 12 28 65 12 28 66 D
box 12 37 68 12 37 69 H
box 12 28 68 12 28 69 D
box 12 37 71 12 37 72 H
box 12 28 71 12 28 72 D
box 12 37 74 12 37 75 H
box 12 28 74 12 28 75 D
box 12 33 23 12 34 24 D
box 12 34 23 12 34 23 E
box 12 33 50 12 34 51 D
box 12 34 50 12 34 50 E
box 12 33 75 12 34 76 D
box 12 34 75 12 34 75 E

box 6 15 50 10 26 57 K
box 6 7 52 10 15 59 K
box 5 6 52 11 7 59 H
box 6 9 53 6 9 56 P
box 6 12 53 6 12 56 P
box 6 15 53 6 15 56 P
box 6 18 53 6 18 56 P
box 6 21 53 6 21 56 P
box 10 9 53 10 9 56 P
box 10 12 53 10 12 56 P
box 10 15 53 10 15 56 P
box 10 18 53 10 18 56 P
box 10 21 53 10 21 56 P
box 7 18 41 9 19 50 D
box 7 19 41 9 26 42 D
box 8 22 46 8 26 47 H
cyl z 4 22 3 22 77 K
cyl z 12 22 3 22 77 K
box 3 23 67 13 30 77 O

box 4 24 77 12 37 109 O
box 5 21 99 11 25 109 O
box 4 29 80 4 33 107 K
box 12 29 80 12 33 107 K
box 4 20 109 12 37 111 K
box 4 22 111 12 22 111 H
box 4 25 111 12 25 111 H
box 4 28 111 12 28 111 H
box 4 31 111 12 31 111 H
box 4 34 111 12 34 111 H

box 6 38 22 10 39 77 D
box 5 40 22 11 40 23 H
box 5 40 26 11 40 27 H
box 5 40 30 11 40 31 H
box 5 40 34 11 40 35 H
box 5 40 38 11 40 39 H
box 5 40 42 11 40 43 H
box 5 40 46 11 40 47 H
box 5 40 50 11 40 51 H
box 5 40 54 11 40 55 H
box 5 40 58 11 40 59 H
box 5 40 62 11 40 63 H
box 5 40 66 11 40 67 H
box 5 40 70 11 40 71 H
box 5 40 74 11 40 75 H
box 8 41 23 8 43 24 H
box 5 41 72 5 43 74 H
box 11 41 72 11 43 74 H
