name = Fusil compacto
name_en = Compact rifle
name_ru = Компактная винтовка
slot = new
allow_under = 0
base = rifle
category = Fuego
desc = Fusil de cargador trasero con armazón oliva y empuñadura delantera.
desc_en = Rear-magazine rifle with an olive body and front grip.
desc_ru = Винтовка с задним магазином, оливковым корпусом и передней рукояткой.
voxel = 0.008
size = 25 57 129
noise = 0.035
automatic = 1
fire_interval = 0.085
mag_size = 30
reserve = 180
reload_time = 2.3
sound = rifle_shot

color D metal 0.13 0.145 0.15
color H metal 0.24 0.26 0.26
color E metal 0.34 0.35 0.33
color K plastic 0.075 0.085 0.085
color P plastic 0.17 0.18 0.16
color O plastic 0.29 0.3 0.2
color Q plastic 0.39 0.39 0.27
color T metal 0.49 0.43 0.31
color S metal 0.32 0.28 0.21
color A metal 0.66 0.54 0.33
color G metal 0.76 0.58 0.25
color C metal 0.88 0.79 0.51
color B glass 0.18 0.4 0.43
color L glass 0.4 0.64 0.66
color R glass 0.75 0.25 0.1
color F cloth 0.13 0.14 0.13
color U cloth 0.16 0.59 0.51
color V cloth 0.88 0.46 0.12

grip_right = 12 13 71
grip_left = 12 17 35
magazine = 12 20 94
muzzle = 12 31 0
stock = 12 26 128
ads = 12.5 39.5 70
mount_optic = 12.5 38 54
allow_optic = 1
default_optic = holo_magnificador
ads_distance = 0.22

cyl z 12 31 2.8 0 8 D
hole 11 30 0 13 32 2
cyl z 12 31 2 9 33 H
box 10 31 2 10 31 5 K
box 14 31 2 14 31 5 K
box 8 27 24 16 35 32 D
box 7 25 31 17 35 43 D

box 6 24 42 18 35 118 O
box 7 18 84 17 34 123 O
box 7 12 109 17 24 125 O
box 7 9 119 17 20 126 O
box 6 10 126 18 34 128 K
box 7 35 71 17 36 119 Q
box 6 26 34 18 35 62 T
box 8 36 35 16 37 62 A
box 6 29 36 6 30 57 S
box 6 30 40 6 30 53 D
box 6 26 64 6 35 68 K
box 6 31 89 6 34 106 D
box 6 32 91 6 33 103 H
box 18 29 36 18 30 57 S
box 18 30 40 18 30 53 D
box 18 26 64 18 35 68 K
box 18 31 89 18 34 106 D
box 18 32 91 18 33 103 H
box 6 28 45 6 29 46 D
box 6 29 45 6 29 45 E
box 6 28 59 6 29 60 D
box 6 29 59 6 29 59 E
box 6 28 77 6 29 78 D
box 6 29 77 6 29 77 E
box 6 28 112 6 29 113 D
box 6 29 112 6 29 112 E
box 18 28 45 18 29 46 D
box 18 29 45 18 29 45 E
box 18 28 59 18 29 60 D
box 18 29 59 18 29 59 E
box 18 28 77 18 29 78 D
box 18 29 77 18 29 77 E
box 18 28 112 18 29 113 D
box 18 29 112 18 29 112 E
box 7 16 116 7 17 117 D
box 7 17 116 7 17 116 E
box 7 16 122 7 17 123 D
box 7 17 122 7 17 122 E
box 17 16 116 17 17 117 D
box 17 17 116 17 17 116 E
box 17 16 122 17 17 123 D
box 17 17 122 17 17 122 E
box 9 36 37 15 36 76 D
box 8 37 37 16 37 38 H
box 8 37 41 16 37 42 H
box 8 37 45 16 37 46 H
box 8 37 49 16 37 50 H
box 8 37 53 16 37 54 H
box 8 37 57 16 37 58 H
box 8 37 61 16 37 62 H
box 8 37 65 16 37 66 H
box 8 37 69 16 37 70 H
box 8 37 73 16 37 74 H

box 8 17 65 16 25 73 O
box 8 10 69 16 17 77 O
box 8 5 72 16 10 80 O
box 8 4 62 16 6 79 O
box 9 22 46 15 26 49 O
box 9 18 49 15 22 52 O
box 9 14 52 15 18 55 O
box 9 10 55 15 14 58 O
box 9 6 58 15 10 61 O
box 12 21 62 12 25 63 D
box 12 20 63 12 21 64 D
box 8 25 31 16 26 40 H
box 9 12 32 15 25 38 K
box 8 11 32 16 12 39 D
box 9 14 33 9 14 37 H
box 15 14 33 15 14 37 H
box 9 17 33 9 17 37 H
box 15 17 33 15 17 37 H
box 9 20 33 9 20 37 H
box 15 20 33 15 20 37 H
box 9 23 33 9 23 37 H
box 15 23 33 15 23 37 H

box 8 14 89 16 20 102 T
box 8 7 87 16 14 100 T
box 8 3 85 16 7 98 T
box 7 2 84 17 3 99 S
box 8 5 86 8 5 96 A
box 8 8 87 8 8 97 A
box 8 11 88 8 11 98 A
box 8 14 89 8 14 99 A
box 8 17 90 8 17 100 A
box 8 8 90 8 17 90 S
box 8 8 94 8 17 94 S
box 8 8 98 8 17 98 S
box 16 5 86 16 5 96 A
box 16 8 87 16 8 97 A
box 16 11 88 16 11 98 A
box 16 14 89 16 14 99 A
box 16 17 90 16 17 100 A
box 16 8 90 16 17 90 S
box 16 8 94 16 17 94 S
box 16 8 98 16 17 98 S
box 8 0 85 10 2 97 T
box 14 0 85 16 2 97 T
box 10 0 85 14 0 87 T
box 10 0 95 14 0 97 T

box 16 34 38 19 36 42 D
cyl z 20 36 2.5 27 43 T
cyl z 20 36 3 27 30 H
cyl z 20 36 2 27 27 L
cyl z 20 36 2.8 32 32 D
cyl z 20 36 2.8 41 41 D
box 18 33 42 19 34 51 D
box 18 34 50 18 39 52 D
box 16 39 51 18 40 56 D
box 18 28 36 18 29 37 A
box 18 28 40 18 29 41 A
box 18 28 44 18 29 45 A
box 18 28 48 18 29 49 A
box 18 28 52 18 29 53 A
