name = Hélice
name_en = Helix
name_ru = Спираль
slot = new
base = rifle
category = Fuego
desc = Hélice: diseño táctico original, combate cercano.
desc_en = Helix: original tactical design for close combat.
desc_ru = Спираль: оригинальная тактическая модель.
voxel = 0.006
size = 17 55 100
noise = 0.035
automatic = 1
fire_interval = 0.082
mag_size = 64
reserve = 384
reload_time = 2.1
pellets = 1
spread = 0.019
crater = 1.1
penetration = 12
impulse = 9
stun = 0.2
gore = 0.3
max_meat = 10
recoil = 0.027
shell_by_shell = 0
sound = rifle_shot

color D metal 0.14 0.16 0.17
color H metal 0.26 0.28 0.29
color E metal 0.36 0.37 0.35
color K plastic 0.075 0.085 0.09
color P plastic 0.2 0.22 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color A metal 0.48 0.4 0.25

grip_right = 8 14 66
grip_left = 8 16 25
magazine = 8 21 61
muzzle = 8 33 0
stock = 8 29 99
ads = 8 43.5 65
ads_distance = 0.22
charging_handle = 12 35 61
mount_muzzle = 8 33 0
mount_optic = 8 40 52
mount_under = 8 16 25
laser = 13 30 29
allow_side = 1
allow_under = 0
allow_optic = 1
allow_muzzle = 1

cyl z 8 33 2 0 69 D
hole 8 33 0 8 33 4
box 4 26 20 12 37 46 D
box 4 27 46 12 38 69 D
box 5 24 46 11 28 69 D
box 4 36 21 4 36 68 H
box 4 30 23 4 32 25 K
box 4 34 23 4 34 25 H
box 4 30 28 4 32 30 K
box 4 34 28 4 34 30 H
box 4 30 33 4 32 35 K
box 4 34 33 4 34 35 H
box 4 30 38 4 32 40 K
box 4 34 38 4 34 40 H
box 4 30 43 4 32 45 K
box 4 34 43 4 34 45 H
box 4 29 48 4 30 49 K
box 4 30 48 4 30 48 E
box 4 29 66 4 30 67 K
box 4 30 66 4 30 66 E
box 12 36 21 12 36 68 H
box 12 30 23 12 32 25 K
box 12 34 23 12 34 25 H
box 12 30 28 12 32 30 K
box 12 34 28 12 34 30 H
box 12 30 33 12 32 35 K
box 12 34 33 12 34 35 H
box 12 30 38 12 32 40 K
box 12 34 38 12 34 40 H
box 12 30 43 12 32 45 K
box 12 34 43 12 34 45 H
box 12 29 48 12 30 49 K
box 12 30 48 12 30 48 E
box 12 29 66 12 30 67 K
box 12 30 66 12 30 66 E
box 12 32 50 12 35 58 K
box 12 33 51 12 34 57 H
box 12 34 60 14 35 62 H
box 3 27 59 4 28 63 H

box 4 37 48 4 37 49 H
box 4 28 48 4 28 49 D
box 4 37 51 4 37 52 H
box 4 28 51 4 28 52 D
box 4 37 54 4 37 55 H
box 4 28 54 4 28 55 D
box 4 37 57 4 37 58 H
box 4 28 57 4 28 58 D
box 4 37 60 4 37 61 H
box 4 28 60 4 28 61 D
box 4 37 63 4 37 64 H
box 4 28 63 4 28 64 D
box 4 37 66 4 37 67 H
box 4 28 66 4 28 67 D
box 4 33 21 4 34 22 D
box 4 34 21 4 34 21 E
box 4 33 45 4 34 46 D
box 4 34 45 4 34 45 E
box 4 33 67 4 34 68 D
box 4 34 67 4 34 67 E
box 12 37 48 12 37 49 H
box 12 28 48 12 28 49 D
box 12 37 51 12 37 52 H
box 12 28 51 12 28 52 D
box 12 37 54 12 37 55 H
box 12 28 54 12 28 55 D
box 12 37 57 12 37 58 H
box 12 28 57 12 28 58 D
box 12 37 60 12 37 61 H
box 12 28 60 12 28 61 D
box 12 37 63 12 37 64 H
box 12 28 63 12 28 64 D
box 12 37 66 12 37 67 H
box 12 28 66 12 28 67 D
box 12 33 21 12 34 22 D
box 12 34 21 12 34 21 E
box 12 33 45 12 34 46 D
box 12 34 45 12 34 45 E
box 12 33 67 12 34 68 D
box 12 34 67 12 34 67 E

box 6 15 62 10 26 69 K
box 6 7 64 10 15 71 K
box 5 6 64 11 7 71 H
box 6 9 65 6 9 68 P
box 6 12 65 6 12 68 P
box 6 15 65 6 15 68 P
box 6 18 65 6 18 68 P
box 6 21 65 6 21 68 P
box 10 9 65 10 9 68 P
box 10 12 65 10 12 68 P
box 10 15 65 10 15 68 P
box 10 18 65 10 18 68 P
box 10 21 65 10 21 68 P
box 7 18 53 9 19 62 D
box 7 19 53 9 26 54 D
box 8 22 58 8 26 59 H
cyl z 8 21 5 22 61 K
box 6 21 54 10 27 61 D
cyl z 8 21 5 23 23 H
cyl z 8 21 5 27 27 H
cyl z 8 21 5 31 31 H
cyl z 8 21 5 35 35 H
cyl z 8 21 5 39 39 H
cyl z 8 21 5 43 43 H
cyl z 8 21 5 47 47 H
cyl z 8 21 5 51 51 H
cyl z 8 21 5 55 55 H
cyl z 8 21 5 59 59 H

box 5 31 69 5 34 96 H
box 11 31 69 11 34 96 H
box 5 25 84 11 36 97 D
box 4 20 97 12 37 99 K
box 4 22 99 12 22 99 H
box 4 25 99 12 25 99 H
box 4 28 99 12 28 99 H
box 4 31 99 12 31 99 H
box 4 34 99 12 34 99 H

box 6 38 20 10 39 69 D
box 5 40 20 11 40 21 H
box 5 40 24 11 40 25 H
box 5 40 28 11 40 29 H
box 5 40 32 11 40 33 H
box 5 40 36 11 40 37 H
box 5 40 40 11 40 41 H
box 5 40 44 11 40 45 H
box 5 40 48 11 40 49 H
box 5 40 52 11 40 53 H
box 5 40 56 11 40 57 H
box 5 40 60 11 40 61 H
box 5 40 64 11 40 65 H
box 8 41 21 8 43 22 H
box 5 41 64 5 43 66 H
box 11 41 64 11 43 66 H
