name = Marea
name_en = Tide
name_ru = Прилив
slot = new
base = rifle
category = Fuego
desc = Marea: diseño táctico original, apoyo sostenido.
desc_en = Tide: original tactical design for sustained fire.
desc_ru = Прилив: оригинальная тактическая модель.
voxel = 0.006
size = 17 55 146
noise = 0.035
automatic = 1
fire_interval = 0.11
mag_size = 80
reserve = 240
reload_time = 5.3
pellets = 1
spread = 0.013
crater = 1.6
penetration = 25
impulse = 17
stun = 0.2
gore = 0.3
max_meat = 10
recoil = 0.045
shell_by_shell = 0
sound = rifle_shot

color D metal 0.14 0.16 0.17
color H metal 0.26 0.28 0.29
color E metal 0.36 0.37 0.35
color K plastic 0.075 0.085 0.09
color P plastic 0.2 0.22 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color A metal 0.48 0.4 0.25

grip_right = 8 14 97
grip_left = 8 25 45
magazine = 8 23 73
muzzle = 8 33 0
stock = 8 29 145
ads = 8 43.5 96
ads_distance = 0.22
charging_handle = 12 35 92
mount_muzzle = 8 33 0
mount_optic = 8 40 83
mount_under = 8 25 45
laser = 13 30 49
allow_side = 1
allow_under = 0
allow_optic = 1
allow_muzzle = 1

cyl z 8 33 2 0 100 D
hole 8 33 0 8 33 4
box 4 26 40 12 37 67 O
box 4 27 67 12 38 100 O
box 5 24 67 11 28 100 D
box 4 36 41 4 36 99 H
box 4 30 43 4 32 45 K
box 4 34 43 4 34 45 H
box 4 30 48 4 32 50 K
box 4 34 48 4 34 50 H
box 4 30 53 4 32 55 K
box 4 34 53 4 34 55 H
box 4 30 58 4 32 60 K
box 4 34 58 4 34 60 H
box 4 30 63 4 32 65 K
box 4 34 63 4 34 65 H
box 4 29 69 4 30 70 K
box 4 30 69 4 30 69 E
box 4 29 97 4 30 98 K
box 4 30 97 4 30 97 E
box 12 36 41 12 36 99 H
box 12 30 43 12 32 45 K
box 12 34 43 12 34 45 H
box 12 30 48 12 32 50 K
box 12 34 48 12 34 50 H
box 12 30 53 12 32 55 K
box 12 34 53 12 34 55 H
box 12 30 58 12 32 60 K
box 12 34 58 12 34 60 H
box 12 30 63 12 32 65 K
box 12 34 63 12 34 65 H
box 12 29 69 12 30 70 K
box 12 30 69 12 30 69 E
box 12 29 97 12 30 98 K
box 12 30 97 12 30 97 E
box 12 32 71 12 35 79 K
box 12 33 72 12 34 78 H
box 12 34 91 14 35 93 H
box 3 27 90 4 28 94 H

box 4 37 69 4 37 70 H
box 4 28 69 4 28 70 D
box 4 37 72 4 37 73 H
box 4 28 72 4 28 73 D
box 4 37 75 4 37 76 H
box 4 28 75 4 28 76 D
box 4 37 78 4 37 79 H
box 4 28 78 4 28 79 D
box 4 37 81 4 37 82 H
box 4 28 81 4 28 82 D
box 4 37 84 4 37 85 H
box 4 28 84 4 28 85 D
box 4 37 87 4 37 88 H
box 4 28 87 4 28 88 D
box 4 37 90 4 37 91 H
box 4 28 90 4 28 91 D
box 4 37 93 4 37 94 H
box 4 28 93 4 28 94 D
box 4 37 96 4 37 97 H
box 4 28 96 4 28 97 D
box 4 33 41 4 34 42 D
box 4 34 41 4 34 41 E
box 4 33 66 4 34 67 D
box 4 34 66 4 34 66 E
box 4 33 98 4 34 99 D
box 4 34 98 4 34 98 E
box 12 37 69 12 37 70 H
box 12 28 69 12 28 70 D
box 12 37 72 12 37 73 H
box 12 28 72 12 28 73 D
box 12 37 75 12 37 76 H
box 12 28 75 12 28 76 D
box 12 37 78 12 37 79 H
box 12 28 78 12 28 79 D
box 12 37 81 12 37 82 H
box 12 28 81 12 28 82 D
box 12 37 84 12 37 85 H
box 12 28 84 12 28 85 D
box 12 37 87 12 37 88 H
box 12 28 87 12 28 88 D
box 12 37 90 12 37 91 H
box 12 28 90 12 28 91 D
box 12 37 93 12 37 94 H
box 12 28 93 12 28 94 D
box 12 37 96 12 37 97 H
box 12 28 96 12 28 97 D
box 12 33 41 12 34 42 D
box 12 34 41 12 34 41 E
box 12 33 66 12 34 67 D
box 12 34 66 12 34 66 E
box 12 33 98 12 34 99 D
box 12 34 98 12 34 98 E

box 6 15 93 10 26 100 K
box 6 7 95 10 15 102 K
box 5 6 95 11 7 102 H
box 6 9 96 6 9 99 P
box 6 12 96 6 12 99 P
box 6 15 96 6 15 99 P
box 6 18 96 6 18 99 P
box 6 21 96 6 21 99 P
box 10 9 96 10 9 99 P
box 10 12 96 10 12 99 P
box 10 15 96 10 15 99 P
box 10 18 96 10 18 99 P
box 10 21 96 10 21 99 P
box 7 18 84 9 19 93 D
box 7 19 84 9 26 85 D
box 8 22 89 8 26 90 H
box 6 16 70 10 26 75 D
cyl x 13 73 9 2 14 K
cyl x 13 73 7 2 2 H
cyl x 13 73 5 2 2 O
cyl x 13 73 2 2 2 D
cyl x 13 73 7 14 14 H
cyl x 13 73 5 14 14 O
cyl x 13 73 2 14 14 D

box 5 31 100 5 34 142 H
box 11 31 100 11 34 142 H
box 5 25 130 11 36 143 O
box 4 20 143 12 37 145 K
box 4 22 145 12 22 145 H
box 4 25 145 12 25 145 H
box 4 28 145 12 28 145 H
box 4 31 145 12 31 145 H
box 4 34 145 12 34 145 H

box 6 38 40 10 39 100 D
box 5 40 40 11 40 41 H
box 5 40 44 11 40 45 H
box 5 40 48 11 40 49 H
box 5 40 52 11 40 53 H
box 5 40 56 11 40 57 H
box 5 40 60 11 40 61 H
box 5 40 64 11 40 65 H
box 5 40 68 11 40 69 H
box 5 40 72 11 40 73 H
box 5 40 76 11 40 77 H
box 5 40 80 11 40 81 H
box 5 40 84 11 40 85 H
box 5 40 88 11 40 89 H
box 5 40 92 11 40 93 H
box 5 40 96 11 40 97 H
box 8 41 41 8 43 42 H
box 5 41 95 5 43 97 H
box 11 41 95 11 43 97 H

box 3 24 42 3 27 46 H
box 3 23 43 3 24 65 D
box 13 24 42 13 27 46 H
box 13 23 43 13 24 65 D
box 4 38 68 4 44 69 H
box 4 38 82 4 44 83 H
box 4 44 68 4 45 83 K
