name = Sniper del desierto
name_en = Desert precision rifle
name_ru = Пустынная снайперская винтовка
slot = sniper
allow_muzzle = 0
allow_optic = 0
base = sniper
category = Fuego
desc = Rifle de precisión arena con silenciador, culata ajustable y lata de la suerte.
desc_en = Sand precision rifle with suppressor, adjustable stock and lucky can.
desc_ru = Песочная снайперская винтовка с глушителем, регулируемым прикладом и банкой на удачу.
voxel = 0.008
size = 19 49 210
noise = 0.035
automatic = 0
fire_interval = 1.0
mag_size = 10
reserve = 50
reload_time = 2.8
sound = sniper_shot

color T metal 0.52 0.49 0.37
color E metal 0.65 0.60 0.45
color S metal 0.35 0.34 0.27
color D metal 0.16 0.17 0.16
color K plastic 0.10 0.11 0.10
color H metal 0.27 0.29 0.27
color P plastic 0.35 0.39 0.34
color B glass 0.18 0.34 0.40
color L glass 0.36 0.54 0.58
color C metal 0.77 0.77 0.47
color R metal 0.65 0.22 0.08

grip_right = 9 8 157
grip_left = 9 18 83
magazine = 9 16 124
muzzle = 9 25 0
stock = 9 23 209
ads = 9 37 151
ads_distance = 0.22

cyl z 9 25 4 0 30 S
cyl z 9 25 4.4 2 26 T
cyl z 9 25 3.3 30 33 D
cyl z 9 25 2 32 111 H
box 8 29 3 10 29 25 E
hole 8 24 0 10 26 3
box 5 24 22 5 26 23 D
box 5 24 26 5 26 27 D
box 13 24 22 13 26 23 D
box 13 24 26 13 26 27 D
box 8 27 35 10 27 44 E

box 5 19 46 13 29 109 T
hole 7 21 46 11 27 108
cyl z 9 25 2 45 112 H
box 6 19 46 12 19 107 S
box 5 28 48 5 28 106 E
hole 5 24 50 6 25 55
hole 5 21 51 6 21 55
hole 5 24 59 6 25 64
hole 5 21 60 6 21 64
hole 5 24 68 6 25 73
hole 5 21 69 6 21 73
hole 5 24 77 6 25 82
hole 5 21 78 6 21 82
hole 5 24 86 6 25 91
hole 5 21 87 6 21 91
hole 5 24 95 6 25 100
hole 5 21 96 6 21 100
box 5 22 47 5 23 48 D
box 5 22 106 5 23 107 D
box 13 28 48 13 28 106 E
hole 12 24 50 13 25 55
hole 12 21 51 13 21 55
hole 12 24 59 13 25 64
hole 12 21 60 13 21 64
hole 12 24 68 13 25 73
hole 12 21 69 13 21 73
hole 12 24 77 13 25 82
hole 12 21 78 13 21 82
hole 12 24 86 13 25 91
hole 12 21 87 13 21 91
hole 12 24 95 13 25 100
hole 12 21 96 13 21 100
box 13 22 47 13 23 48 D
box 13 22 106 13 23 107 D
box 7 30 46 11 30 139 D
box 6 31 46 12 31 47 S
box 6 31 49 12 31 50 S
box 6 31 52 12 31 53 S
box 6 31 55 12 31 56 S
box 6 31 58 12 31 59 S
box 6 31 61 12 31 62 S
box 6 31 64 12 31 65 S
box 6 31 67 12 31 68 S
box 6 31 70 12 31 71 S
box 6 31 73 12 31 74 S
box 6 31 76 12 31 77 S
box 6 31 79 12 31 80 S
box 6 31 82 12 31 83 S
box 6 31 85 12 31 86 S
box 6 31 88 12 31 89 S
box 6 31 91 12 31 92 S
box 6 31 94 12 31 95 S
box 6 31 97 12 31 98 S
box 6 31 100 12 31 101 S
box 6 31 103 12 31 104 S
box 6 31 106 12 31 107 S
box 6 31 109 12 31 110 S
box 6 31 112 12 31 113 S
box 6 31 115 12 31 116 S
box 6 31 118 12 31 119 S
box 6 31 121 12 31 122 S
box 6 31 124 12 31 125 S
box 6 31 127 12 31 128 S
box 6 31 130 12 31 131 S
box 6 31 133 12 31 134 S
box 6 31 136 12 31 137 S
box 7 18 77 11 18 103 D
box 6 17 78 12 17 79 H
box 6 17 82 12 17 83 H
box 6 17 86 12 17 87 H
box 6 17 90 12 17 91 H
box 6 17 94 12 17 95 H
box 6 17 98 12 17 99 H
box 6 17 102 12 17 103 H

box 5 17 65 13 18 72 D
cyl x 18 68 2.2 2 4 H
box 3 16 42 3 17 66 D
box 2 15 35 4 17 44 K
box 2 18 35 4 18 35 H
box 2 18 38 4 18 38 H
box 2 18 41 4 18 41 H
box 2 18 44 4 18 44 H
box 3 17 64 3 18 68 H
cyl x 18 68 2.2 14 16 H
box 15 16 42 15 17 66 D
box 14 15 35 16 17 44 K
box 14 18 35 16 18 35 H
box 14 18 38 16 18 38 H
box 14 18 41 16 18 41 H
box 14 18 44 16 18 44 H
box 15 17 64 15 18 68 H

box 5 20 110 13 29 151 T
box 6 18 112 12 21 148 E
box 5 16 117 13 20 131 T
box 6 15 119 12 15 130 S
box 6 22 151 12 27 162 T
box 6 29 111 12 29 148 E
box 13 24 117 13 27 139 D
box 13 25 119 13 26 137 H
box 5 23 116 5 26 139 S
box 5 24 118 5 25 137 D
box 5 22 112 5 23 113 D
box 5 22 143 5 23 144 D
box 5 22 149 5 23 150 D
box 5 28 113 5 28 116 E
box 5 28 120 5 28 123 E
box 5 28 127 5 28 130 E
box 5 28 134 5 28 137 E
box 5 28 141 5 28 144 E
box 13 22 112 13 23 113 D
box 13 22 143 13 23 144 D
box 13 22 149 13 23 150 D
box 13 28 113 13 28 116 E
box 13 28 120 13 28 123 E
box 13 28 127 13 28 130 E
box 13 28 134 13 28 137 E
box 13 28 141 13 28 144 E
box 14 24 144 17 25 146 H
cyl z 17 23 1.4 145 148 D
box 14 21 136 14 22 139 S

box 6 4 119 12 15 130 K
box 6 2 120 12 4 132 K
box 5 1 120 13 2 132 D
box 6 5 122 6 12 122 H
box 6 5 127 6 12 127 H
box 12 5 122 12 12 122 H
box 12 5 127 12 12 127 H
box 7 4 118 11 13 118 D

box 6 16 144 12 19 153 T
box 6 12 149 12 16 156 P
box 6 7 151 12 12 159 P
box 6 2 153 12 7 161 P
box 6 1 154 12 2 161 K
box 6 4 156 6 11 157 S
box 6 4 159 6 4 160 H
box 6 7 157 6 7 158 H
box 6 10 157 6 10 158 H
box 12 4 156 12 11 157 S
box 12 4 159 12 4 160 H
box 12 7 157 12 7 158 H
box 12 10 157 12 10 158 H
box 7 9 134 11 10 148 T
box 7 10 133 11 16 134 T
box 7 10 147 11 15 150 T
box 9 13 140 9 17 141 D
box 9 12 141 9 13 143 D

box 6 21 161 12 26 168 S
box 7 22 166 11 25 196 D
box 6 26 168 12 28 192 T
box 5 28 172 13 30 194 E
box 6 30 174 12 31 191 T
box 6 14 196 12 27 201 T
box 6 12 201 12 27 205 E
box 5 10 205 13 29 207 S
box 5 10 208 13 29 209 P
box 6 19 160 12 20 165 T
box 6 18 165 12 19 170 T
box 6 17 170 12 18 175 T
box 6 16 175 12 17 180 T
box 6 15 180 12 16 185 T
box 6 14 185 12 15 190 T
box 6 13 190 12 14 195 T
box 7 16 171 11 23 172 H
cyl x 20 171 1.5 5 13 S
box 5 20 171 5 20 171 D
box 13 20 171 13 20 171 D
box 7 16 185 11 23 186 H
cyl x 20 185 1.5 5 13 S
box 5 20 185 5 20 185 D
box 13 20 185 13 20 185 D
box 7 16 195 11 23 196 H
cyl x 20 195 1.5 5 13 S
box 5 20 195 5 20 195 D
box 13 20 195 13 20 195 D
box 7 21 173 11 21 174 S
box 7 21 177 11 21 178 S
box 7 21 181 11 21 182 S
box 7 21 185 11 21 186 S
box 7 21 189 11 21 190 S
box 7 21 193 11 21 194 S
box 5 12 209 13 12 209 K
box 5 15 209 13 15 209 K
box 5 18 209 13 18 209 K
box 5 21 209 13 21 209 K
box 5 24 209 13 24 209 K
box 5 27 209 13 27 209 K

box 7 32 114 11 34 118 T
cyl z 9 37 3.4 115 117 S
box 7 32 134 11 34 138 T
cyl z 9 37 3.4 135 137 S
cyl z 9 37 2.4 111 148 D
cyl z 9 37 4 101 111 D
cyl z 9 37 4.4 102 104 S
cyl z 9 37 3 100 100 B
box 8 38 100 9 39 100 L
cyl z 9 37 3 145 151 D
cyl z 9 37 2 151 151 B
box 9 37 151 9 37 151 L
cyl y 9 125 2.4 39 42 D
box 7 42 123 11 42 127 H
cyl x 37 126 2.3 12 15 D
cyl x 37 126 1.4 15 15 H
cyl z 9 37 2.8 113 113 H
cyl z 9 37 2.8 115 115 H
cyl z 9 37 2.8 140 140 H
cyl z 9 37 2.8 142 142 H
box 5 39 102 6 43 103 S
box 5 43 100 6 45 104 T

box 7 41 132 11 42 141 T
box 7 43 134 11 43 140 D
cyl z 9 45 2.2 132 141 H
cyl z 9 45 1.5 131 131 B
box 8 46 134 10 47 139 B
box 7 44 136 7 46 137 D
box 11 44 136 11 46 137 D

box 7 32 108 11 33 113 S
box 12 33 108 14 36 111 S
cyl y 14 109 2.4 36 44 C
cyl y 14 109 2.5 35 35 S
cyl y 14 109 2.5 45 45 E
box 13 46 108 15 46 110 S
box 14 46 109 14 46 109 D
box 16 38 108 16 41 110 R
box 12 38 108 12 41 110 R
box 16 37 108 16 37 108 D
box 16 37 110 16 37 110 D
box 16 42 108 16 42 108 D
box 16 42 110 16 42 110 D
box 16 43 109 16 43 109 D
