name = Susurro
name_en = Whisper
name_ru = Шёпот
slot = new
base = pistol
category = Fuego
desc = Pistola gris con silenciador integrado y miras elevadas.
desc_en = Pistol with integrated suppressor.
desc_ru = Оригинальное тактическое оружие: Шёпот.
voxel = 0.006
size = 17 40 64
noise = 0.035
automatic = 0
fire_interval = 0.24
mag_size = 12
reserve = 96
reload_time = 1.55
shell_by_shell = 0
pellets = 1
spread = 0.014
crater = 1.1
penetration = 17
impulse = 10
stun = 0.2
gore = 0.23
max_meat = 8
recoil = 0.043
sound = pistol_shot

color D metal 0.14 0.155 0.17
color H metal 0.28 0.3 0.32
color E metal 0.4 0.42 0.43
color K plastic 0.07 0.08 0.085
color P plastic 0.19 0.21 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color W plastic 0.24 0.095 0.105
color A metal 0.48 0.4 0.26
color N plastic 0.58 0.64 0.51

grip_right = 8 12 54
grip_left = 8 7 55
magazine = 8 3 57
muzzle = 8 27 0
stock = 8 18 59
ads = 8 34.5 58
ads_distance = 0.33
charging_handle = 8 28 59
mount_muzzle = 8 27 0
mount_optic = 8 31 53
mount_under = 8 20 32
allow_muzzle = 0
allow_optic = 1
allow_under = 0
allow_side = 1
laser = 12 22 32

box 5 21 27 11 23 60 P
box 5 14 49 11 21 56 K
box 5 8 51 11 14 58 K
box 5 3 53 11 8 60 K
box 4 2 53 12 3 60 H
box 5 5 54 5 6 59 P
box 5 5 55 5 5 55 K
box 5 5 57 5 5 57 K
box 5 7 54 5 8 59 P
box 5 7 55 5 7 55 K
box 5 7 57 5 7 57 K
box 5 9 52 5 10 57 P
box 5 9 53 5 9 53 K
box 5 9 55 5 9 55 K
box 5 11 52 5 12 57 P
box 5 11 53 5 11 53 K
box 5 11 55 5 11 55 K
box 5 13 52 5 14 57 P
box 5 13 53 5 13 53 K
box 5 13 55 5 13 55 K
box 5 15 50 5 16 55 P
box 5 15 51 5 15 51 K
box 5 15 53 5 15 53 K
box 5 17 50 5 18 55 P
box 5 17 51 5 17 51 K
box 5 17 53 5 17 53 K
box 5 19 50 5 20 55 P
box 5 19 51 5 19 51 K
box 5 19 53 5 19 53 K
box 5 6 55 5 6 55 E
box 5 18 52 5 18 52 E
box 11 5 54 11 6 59 P
box 11 5 55 11 5 55 K
box 11 5 57 11 5 57 K
box 11 7 54 11 8 59 P
box 11 7 55 11 7 55 K
box 11 7 57 11 7 57 K
box 11 9 52 11 10 57 P
box 11 9 53 11 9 53 K
box 11 9 55 11 9 55 K
box 11 11 52 11 12 57 P
box 11 11 53 11 11 53 K
box 11 11 55 11 11 55 K
box 11 13 52 11 14 57 P
box 11 13 53 11 13 53 K
box 11 13 55 11 13 55 K
box 11 15 50 11 16 55 P
box 11 15 51 11 15 51 K
box 11 15 53 11 15 53 K
box 11 17 50 11 18 55 P
box 11 17 51 11 17 51 K
box 11 17 53 11 17 53 K
box 11 19 50 11 20 55 P
box 11 19 51 11 19 51 K
box 11 19 53 11 19 53 K
box 11 6 55 11 6 55 E
box 11 18 52 11 18 52 E
box 6 18 58 10 21 61 P

box 7 14 40 9 15 49 D
box 7 15 40 9 21 41 D
box 8 18 45 8 21 46 H
box 8 17 46 8 18 47 H
box 4 21 50 5 22 53 H
box 11 20 49 12 21 50 H
box 4 23 46 5 24 50 D

box 5 24 27 11 29 60 D
box 6 30 28 10 30 59 H
cyl z 8 27 2 0 30 H
cyl z 8 27 4 0 27 D
cyl z 8 27 4 2 2 H
cyl z 8 27 4 7 7 H
cyl z 8 27 4 12 12 H
cyl z 8 27 4 17 17 H
cyl z 8 27 4 22 22 H
box 11 27 46 11 29 53 K
box 11 27 47 11 28 52 H
box 5 25 54 5 29 54 K
box 5 25 56 5 29 56 K
box 5 25 58 5 29 58 K
box 5 25 30 5 28 30 K
box 5 25 32 5 28 32 K
box 5 25 34 5 28 34 K
box 5 25 36 5 28 36 K
box 11 25 54 11 29 54 K
box 11 25 56 11 29 56 K
box 11 25 58 11 29 58 K
box 11 25 30 11 28 30 K
box 11 25 32 11 28 32 K
box 11 25 34 11 28 34 K
box 11 25 36 11 28 36 K
hole 8 27 0 8 27 3

box 5 23 28 5 23 29 H
box 5 23 31 5 23 32 H
box 5 23 34 5 23 35 H
box 5 23 37 5 23 38 H
box 5 23 40 5 23 41 H
box 5 23 43 5 23 44 H
box 5 23 46 5 23 47 H
box 5 23 49 5 23 50 H
box 5 23 52 5 23 53 H
box 5 23 55 5 23 56 H
box 5 23 58 5 23 59 H
box 5 22 28 5 22 28 E
box 5 22 48 5 22 48 E
box 5 22 58 5 22 58 E
box 11 23 28 11 23 29 H
box 11 23 31 11 23 32 H
box 11 23 34 11 23 35 H
box 11 23 37 11 23 38 H
box 11 23 40 11 23 41 H
box 11 23 43 11 23 44 H
box 11 23 46 11 23 47 H
box 11 23 49 11 23 50 H
box 11 23 52 11 23 53 H
box 11 23 55 11 23 56 H
box 11 23 58 11 23 59 H
box 11 22 28 11 22 28 E
box 11 22 48 11 22 48 E
box 11 22 58 11 22 58 E
box 6 20 29 10 20 30 D
box 6 20 32 10 20 33 D
box 6 20 35 10 20 36 D
box 6 20 38 10 20 39 D

box 6 30 29 10 32 30 D
box 6 30 57 10 32 58 D
box 8 33 29 8 34 30 N
box 6 33 57 6 34 58 H
box 10 33 57 10 34 58 H
