name = Tambor
name_en = Drum
name_ru = Барабан
slot = new
base = rifle
category = Fuego
desc = Tambor: diseño táctico original, apoyo sostenido.
desc_en = Drum: original tactical design for sustained fire.
desc_ru = Барабан: оригинальная тактическая модель.
voxel = 0.006
size = 17 55 138
noise = 0.035
automatic = 1
fire_interval = 0.095
mag_size = 60
reserve = 180
reload_time = 5.3
pellets = 1
spread = 0.013
crater = 1.6
penetration = 25
impulse = 17
stun = 0.2
gore = 0.3
max_meat = 10
recoil = 0.045
shell_by_shell = 0
sound = rifle_shot

color D metal 0.14 0.16 0.17
color H metal 0.26 0.28 0.29
color E metal 0.36 0.37 0.35
color K plastic 0.075 0.085 0.09
color P plastic 0.2 0.22 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color A metal 0.48 0.4 0.25

grip_right = 8 14 92
grip_left = 8 25 43
magazine = 8 23 69
muzzle = 8 33 0
stock = 8 29 137
ads = 8 43.5 91
ads_distance = 0.22
charging_handle = 12 35 87
mount_muzzle = 8 33 0
mount_optic = 8 40 78
mount_under = 8 25 43
laser = 13 30 47
allow_side = 1
allow_under = 0
allow_optic = 1
allow_muzzle = 1

cyl z 8 33 2 0 95 D
hole 8 33 0 8 33 4
box 4 26 38 12 37 63 D
box 4 27 63 12 38 95 D
box 5 24 63 11 28 95 D
box 4 36 39 4 36 94 H
box 4 30 41 4 32 43 K
box 4 34 41 4 34 43 H
box 4 30 46 4 32 48 K
box 4 34 46 4 34 48 H
box 4 30 51 4 32 53 K
box 4 34 51 4 34 53 H
box 4 30 56 4 32 58 K
box 4 34 56 4 34 58 H
box 4 29 65 4 30 66 K
box 4 30 65 4 30 65 E
box 4 29 92 4 30 93 K
box 4 30 92 4 30 92 E
box 12 36 39 12 36 94 H
box 12 30 41 12 32 43 K
box 12 34 41 12 34 43 H
box 12 30 46 12 32 48 K
box 12 34 46 12 34 48 H
box 12 30 51 12 32 53 K
box 12 34 51 12 34 53 H
box 12 30 56 12 32 58 K
box 12 34 56 12 34 58 H
box 12 29 65 12 30 66 K
box 12 30 65 12 30 65 E
box 12 29 92 12 30 93 K
box 12 30 92 12 30 92 E
box 12 32 67 12 35 75 K
box 12 33 68 12 34 74 H
box 12 34 86 14 35 88 H
box 3 27 85 4 28 89 H

box 4 37 65 4 37 66 H
box 4 28 65 4 28 66 D
box 4 37 68 4 37 69 H
box 4 28 68 4 28 69 D
box 4 37 71 4 37 72 H
box 4 28 71 4 28 72 D
box 4 37 74 4 37 75 H
box 4 28 74 4 28 75 D
box 4 37 77 4 37 78 H
box 4 28 77 4 28 78 D
box 4 37 80 4 37 81 H
box 4 28 80 4 28 81 D
box 4 37 83 4 37 84 H
box 4 28 83 4 28 84 D
box 4 37 86 4 37 87 H
box 4 28 86 4 28 87 D
box 4 37 89 4 37 90 H
box 4 28 89 4 28 90 D
box 4 37 92 4 37 93 H
box 4 28 92 4 28 93 D
box 4 33 39 4 34 40 D
box 4 34 39 4 34 39 E
box 4 33 62 4 34 63 D
box 4 34 62 4 34 62 E
box 4 33 93 4 34 94 D
box 4 34 93 4 34 93 E
box 12 37 65 12 37 66 H
box 12 28 65 12 28 66 D
box 12 37 68 12 37 69 H
box 12 28 68 12 28 69 D
box 12 37 71 12 37 72 H
box 12 28 71 12 28 72 D
box 12 37 74 12 37 75 H
box 12 28 74 12 28 75 D
box 12 37 77 12 37 78 H
box 12 28 77 12 28 78 D
box 12 37 80 12 37 81 H
box 12 28 80 12 28 81 D
box 12 37 83 12 37 84 H
box 12 28 83 12 28 84 D
box 12 37 86 12 37 87 H
box 12 28 86 12 28 87 D
box 12 37 89 12 37 90 H
box 12 28 89 12 28 90 D
box 12 37 92 12 37 93 H
box 12 28 92 12 28 93 D
box 12 33 39 12 34 40 D
box 12 34 39 12 34 39 E
box 12 33 62 12 34 63 D
box 12 34 62 12 34 62 E
box 12 33 93 12 34 94 D
box 12 34 93 12 34 93 E

box 6 15 88 10 26 95 K
box 6 7 90 10 15 97 K
box 5 6 90 11 7 97 H
box 6 9 91 6 9 94 P
box 6 12 91 6 12 94 P
box 6 15 91 6 15 94 P
box 6 18 91 6 18 94 P
box 6 21 91 6 21 94 P
box 10 9 91 10 9 94 P
box 10 12 91 10 12 94 P
box 10 15 91 10 15 94 P
box 10 18 91 10 18 94 P
box 10 21 91 10 21 94 P
box 7 18 79 9 19 88 D
box 7 19 79 9 26 80 D
box 8 22 84 8 26 85 H
box 6 16 66 10 26 71 D
cyl x 13 69 9 2 14 K
cyl x 13 69 7 2 2 H
cyl x 13 69 5 2 2 D
cyl x 13 69 2 2 2 D
cyl x 13 69 7 14 14 H
cyl x 13 69 5 14 14 D
cyl x 13 69 2 14 14 D

box 5 31 95 5 34 134 H
box 11 31 95 11 34 134 H
box 5 25 122 11 36 135 D
box 4 20 135 12 37 137 K
box 4 22 137 12 22 137 H
box 4 25 137 12 25 137 H
box 4 28 137 12 28 137 H
box 4 31 137 12 31 137 H
box 4 34 137 12 34 137 H

box 6 38 38 10 39 95 D
box 5 40 38 11 40 39 H
box 5 40 42 11 40 43 H
box 5 40 46 11 40 47 H
box 5 40 50 11 40 51 H
box 5 40 54 11 40 55 H
box 5 40 58 11 40 59 H
box 5 40 62 11 40 63 H
box 5 40 66 11 40 67 H
box 5 40 70 11 40 71 H
box 5 40 74 11 40 75 H
box 5 40 78 11 40 79 H
box 5 40 82 11 40 83 H
box 5 40 86 11 40 87 H
box 5 40 90 11 40 91 H
box 8 41 39 8 43 40 H
box 5 41 90 5 43 92 H
box 11 41 90 11 43 92 H

box 3 24 40 3 27 44 H
box 3 23 41 3 24 61 D
box 13 24 40 13 27 44 H
box 13 23 41 13 24 61 D
box 4 38 64 4 44 65 H
box 4 38 78 4 44 79 H
box 4 44 64 4 45 79 K
