name = Verdugo
name_en = Executioner
name_ru = Палач
slot = new
base = pistol
category = Fuego
desc = Revólver táctico de cañón corto y tambor expuesto.
desc_en = Short tactical revolver.
desc_ru = Оригинальное тактическое оружие: Палач.
voxel = 0.006
size = 17 40 39
noise = 0.035
automatic = 0
fire_interval = 0.46
mag_size = 6
reserve = 48
reload_time = 2.7
shell_by_shell = 0
pellets = 1
spread = 0.014
crater = 1.9
penetration = 35
impulse = 22
stun = 0.5
gore = 0.4
max_meat = 8
recoil = 0.12
sound = pistol_shot

color D metal 0.14 0.155 0.17
color H metal 0.28 0.3 0.32
color E metal 0.4 0.42 0.43
color K plastic 0.07 0.08 0.085
color P plastic 0.19 0.21 0.23
color O plastic 0.25 0.28 0.18
color T plastic 0.43 0.37 0.27
color W plastic 0.24 0.095 0.105
color A metal 0.48 0.4 0.26
color N plastic 0.58 0.64 0.51

grip_right = 8 12 29
grip_left = 8 7 30
magazine = 8 26 21
muzzle = 8 27 0
stock = 8 18 34
ads = 8 33.5 33
ads_distance = 0.33
charging_handle = 8 31 35
mount_muzzle = 8 27 0
mount_optic = 8 31 28
mount_under = 8 20 7
allow_muzzle = 1
allow_optic = 1
allow_under = 0
allow_side = 1
laser = 12 22 7

box 5 21 2 11 23 35 D
box 5 14 24 11 21 31 K
box 5 8 26 11 14 33 K
box 5 3 28 11 8 35 K
box 4 2 28 12 3 35 H
box 5 5 29 5 6 34 D
box 5 5 30 5 5 30 K
box 5 5 32 5 5 32 K
box 5 7 29 5 8 34 D
box 5 7 30 5 7 30 K
box 5 7 32 5 7 32 K
box 5 9 27 5 10 32 D
box 5 9 28 5 9 28 K
box 5 9 30 5 9 30 K
box 5 11 27 5 12 32 D
box 5 11 28 5 11 28 K
box 5 11 30 5 11 30 K
box 5 13 27 5 14 32 D
box 5 13 28 5 13 28 K
box 5 13 30 5 13 30 K
box 5 15 25 5 16 30 D
box 5 15 26 5 15 26 K
box 5 15 28 5 15 28 K
box 5 17 25 5 18 30 D
box 5 17 26 5 17 26 K
box 5 17 28 5 17 28 K
box 5 19 25 5 20 30 D
box 5 19 26 5 19 26 K
box 5 19 28 5 19 28 K
box 5 6 30 5 6 30 E
box 5 18 27 5 18 27 E
box 11 5 29 11 6 34 D
box 11 5 30 11 5 30 K
box 11 5 32 11 5 32 K
box 11 7 29 11 8 34 D
box 11 7 30 11 7 30 K
box 11 7 32 11 7 32 K
box 11 9 27 11 10 32 D
box 11 9 28 11 9 28 K
box 11 9 30 11 9 30 K
box 11 11 27 11 12 32 D
box 11 11 28 11 11 28 K
box 11 11 30 11 11 30 K
box 11 13 27 11 14 32 D
box 11 13 28 11 13 28 K
box 11 13 30 11 13 30 K
box 11 15 25 11 16 30 D
box 11 15 26 11 15 26 K
box 11 15 28 11 15 28 K
box 11 17 25 11 18 30 D
box 11 17 26 11 17 26 K
box 11 17 28 11 17 28 K
box 11 19 25 11 20 30 D
box 11 19 26 11 19 26 K
box 11 19 28 11 19 28 K
box 11 6 30 11 6 30 E
box 11 18 27 11 18 27 E
box 6 18 33 10 21 36 D

box 7 14 15 9 15 24 D
box 7 15 15 9 21 16 D
box 8 18 20 8 21 21 H
box 8 17 21 8 18 22 H
box 4 21 25 5 22 28 H
box 11 20 24 12 21 25 H
box 4 23 21 5 24 25 D

cyl z 8 27 2 0 21 D
box 6 20 1 10 26 17 D
box 5 30 13 11 31 35 H
box 5 23 27 11 30 35 D
cyl z 8 26 5 14 26 H
cyl z 8 26 5 14 14 D
cyl z 8 26 5 25 25 D
box 3 25 16 3 27 16 D
box 3 25 19 3 27 19 D
box 3 25 22 3 27 22 D
box 13 25 16 13 27 16 D
box 13 25 19 13 27 19 D
box 13 25 22 13 27 22 D
box 5 23 16 5 23 23 K
box 5 29 16 5 29 23 K
box 11 23 16 11 23 23 K
box 11 29 16 11 29 23 K
box 6 28 35 10 30 36 D
box 7 30 35 9 32 36 H
hole 8 27 0 8 27 3

box 5 23 3 5 23 4 H
box 5 23 6 5 23 7 H
box 5 23 9 5 23 10 H
box 5 23 12 5 23 13 H
box 5 23 15 5 23 16 H
box 5 23 18 5 23 19 H
box 5 23 21 5 23 22 H
box 5 23 24 5 23 25 H
box 5 23 27 5 23 28 H
box 5 23 30 5 23 31 H
box 5 23 33 5 23 34 H
box 5 22 3 5 22 3 E
box 5 22 23 5 22 23 E
box 5 22 33 5 22 33 E
box 11 23 3 11 23 4 H
box 11 23 6 11 23 7 H
box 11 23 9 11 23 10 H
box 11 23 12 11 23 13 H
box 11 23 15 11 23 16 H
box 11 23 18 11 23 19 H
box 11 23 21 11 23 22 H
box 11 23 24 11 23 25 H
box 11 23 27 11 23 28 H
box 11 23 30 11 23 31 H
box 11 23 33 11 23 34 H
box 11 22 3 11 22 3 E
box 11 22 23 11 22 23 E
box 11 22 33 11 22 33 E
box 6 20 4 10 20 5 D
box 6 20 7 10 20 8 D
box 6 20 10 10 20 11 D
box 6 20 13 10 20 14 D

box 6 30 2 10 31 3 D
box 6 30 32 10 31 33 D
box 8 32 2 8 33 3 N
box 6 32 32 6 33 33 H
box 10 32 32 10 33 33 H
